Blue Stripe Raw Seam Shoulder Detail Casual Tee Dress
Details
Sun-soaked days call for effortless style. This breezy striped mini dress features bold raw seam shoulder details that give it a modern, editorial edge — the kind of piece that looks just as good on the boardwalk as it does at a rooftop brunch. The relaxed, loose-fitting silhouette keeps you cool and comfortable all summer long. Pair with sandals for a laid-back coastal vibe or dress it up with wedges for an easy evening look.
- Bold stripe pattern with trendy raw seam shoulder detail
- Relaxed, loose-fitting mini silhouette
- Short sleeve tee dress — perfect for summer, vacations & weekends
- Pairs effortlessly with sneakers or sandals
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust (Relax) | Shoulder (Relax) | Sleeve Length (Relax) | Length (Relax) |
| S | 4-6 | 34-36 | 8-10 | 41.3 | 20.9 | 8.5 | 33.9 |
| M | 8-10 | 38-40 | 12-14 | 43.7 | 22.0 | 8.5 | 34.6 |
| L | 12-14 | 42-44 | 16-18 | 46.1 | 23.2 | 8.5 | 35.4 |
| XL | 16-18 | 46-48 | 20-22 | 49.2 | 24.8 | 8.7 | 36.2 |
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust (Relax) | Shoulder (Relax) | Sleeve Length (Relax) | Length (Relax) |
| S | 4-6 | 34-36 | 8-10 | 105.0 | 53.0 | 21.5 | 86.0 |
| M | 8-10 | 38-40 | 12-14 | 111.0 | 56.0 | 21.5 | 88.0 |
| L | 12-14 | 42-44 | 16-18 | 117.0 | 59.0 | 21.5 | 90.0 |
| XL | 16-18 | 46-48 | 20-22 | 125.0 | 63.0 | 22.0 | 92.0 |
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.